Last updated: 31/01/2023
Choosing the right energy supplier can have a significant impact on your monthly energy bill. With so many options available in the UK, it can be difficult to know where to start. This guide provides a complete list of all the energy suppliers in the UK, along with a comparison of their tariffs, prices, and services. Whether you're looking to switch suppliers or just want to get a better understanding of the energy market, this guide will help you find the best option for your needs.
At The Energy Shop, we compare deals from all energy suppliers including the 'Big Six' suppliers such as EDF Energy and Scottish Power, as well as the smaller energy suppliers such as Shell Energy and Octopus Energy.
We check the tariffs of all suppliers every day and are constantly adding new ones as energy suppliers compete against each others pricing.
With so much going on, and with so many suppliers to choose from, this guide will help you learn about the different energy companies on offer when it comes to comparing energy prices.
As an energy comparison service helping consumers switch energy suppliers, we feel it is our duty to not only make energy savings but also to help consumers learn more about their energy supplier.
The full list of all energy suppliers, past and present within the UK is below. Where an energy supplier has gone bust, we have detailed which supplier they have been transferred to.
Energy Supplier | Status | New Supplier | No. of Customers | |
---|---|---|---|---|
Affect Energy | Active | - | 22,000 | Compare Now > |
Atlantic | No longer has customers on brand | - | - | Compare Now > |
Avro Energy | Ceased Trading | Octopus Energy | 580,000 | Compare Now > |
Better Energy | Ceased Trading | PFP Energy | - | Compare Now > |
Bluegreen Energy | Ceased Trading | British Gas | 5,900 | Compare Now > |
Boost Energy | Active | - | 350,000 | Compare Now > |
Breeze Energy | Ceased Trading | British Gas | 18,000 | Compare Now > |
Brilliant Energy | Ceased Trading | SSE | - | Compare Now > |
Bristol Energy | Ceased Trading | British Gas | 176,000 | Compare Now > |
British Gas | Active | - | 6,400,000 | Compare Now > |
Bulb Energy | Active | Customers due to move to Octopus | 1,500,000 | Compare Now > |
Co-Operative Energy | Active | - | 270,000 | Compare Now > |
Colorado Energy | Ceased Trading | Shell Energy | 15,000 | Compare Now > |
Daligas | Ceased Trading | Shell Energy | 9,000 | Compare Now > |
E | Active | - | - | Compare Now > |
E.ON | Active | - | 3,800,000 | Compare Now > |
EBICo | Active | - | - | Compare Now > |
Economy Energy | Ceased Trading | OVO Energy | - | Compare Now > |
Ecotricity | Active | - | - | Compare Now > |
EDF Energy | Active | - | 5,000,000 | Compare Now > |
Engie | Ceased Trading | Octopus Energy | 70,000 | Compare Now > |
Enstroga | Ceased Trading | E.ON Next | 6,000 | Compare Now > |
Entice Energy | Ceased Trading | Scottish Power | 5,400 | Compare Now > |
ESB Energy | Ceased Trading | SO Energy | - | Compare Now > |
Eversmart Energy | Ceased Trading | Utilita | 29,000 | Compare Now > |
Extra Energy | Ceased Trading | Scottish Power | 108,000 | Compare Now > |
first:utility | Ceased Trading | Shell Energy | - | Compare Now > |
Flow Energy | Ceased Trading | Octopus Energy | - | Compare Now > |
Future Energy | Ceased Trading | Green Star Energy | - | Compare Now > |
GB Energy Supply | Ceased Trading | Co-operative energy | - | Compare Now > |
Gen4U | Ceased Trading | Octopus Energy | 500 | Compare Now > |
GnErgy | Ceased Trading | Bulb Energy | 9,000 | Compare Now > |
Go Effortless Energy | Ceased Trading | Octopus Energy | 2,500 | Compare Now > |
Good Energy | Active | - | - | Compare Now > |
GoTo Energy | Ceased Trading | Shell Energy | 22,000 | Compare Now > |
Green | Ceased Trading | Shell Energy | 255,000 | Compare Now > |
Green Energy UK | Active | - | - | Compare Now > |
Green Network Energy | Ceased Trading | EDF Energy | 360,000 | Compare Now > |
Green Star Energy | Ceased Trading | Shell Energy | 200,000 | Compare Now > |
Hub Energy | Ceased Trading | E.ON Next | 6,000 | Compare Now > |
Igloo Energy | Ceased Trading | E.ON Next | 179,000 | Compare Now > |
IRESA Limited | Ceased Trading | Octopus Energy | 95,000 | Compare Now > |
iSupply | Ceased Trading | EDF Energy | 190,000 | Compare Now > |
M&S Energy | Active | - | - | Compare Now > |
Neo Energy | Ceased Trading | Octopus Energy | 3,000 | Compare Now > |
Neon Reef | Ceased Trading | British Gas | 30,000 | Compare Now > |
npower | Ceased Trading | E.ON Next | 6,500,000 | Compare Now > |
npower Select | Ceased Trading | E.ON Next | 2,000,000 | Compare Now > |
Octopus Energy | Active | - | 1,400,000 | Compare Now > |
Oink Energy | Ceased Trading | Green Energy UK | - | Compare Now > |
Omni Energy | Ceased Trading | Utilita | 6,000 | Compare Now > |
One Select | Ceased Trading | Together Energy | 36,000 | Compare Now > |
Orbit Energy | Ceased Trading | Scottish Power | 65,000 | Compare Now > |
Our Power | Ceased Trading | Utilita | 31,000 | Compare Now > |
Outfox the Market | Active | - | - | Compare Now > |
Ovo Energy | Active | - | 1,500,000 | Compare Now > |
People's Energy | Ceased Trading | British Gas | 350,000 | Compare Now > |
PFP Energy | Ceased Trading | British Gas | 82,000 | Compare Now > |
Powershop | Ceased Trading | E.ON Next | - | Compare Now > |
Pure Planet | Ceased Trading | Shell Energy | 235,000 | Compare Now > |
Robin Hood Energy | Ceased Trading | British Gas | 112,000 | Compare Now > |
Sainsbury's Energy | Active | - | - | Compare Now > |
Scottish Power | Active | - | 2,700,000 | Compare Now > |
Shell Energy | Active | - | 810,000 | Compare Now > |
Simplicity | Ceased Trading | British Gas | 50,000 | Compare Now > |
So Energy | Active | - | 200,000 | Compare Now > |
Solarplicity | Ceased Trading | EDF Energy | 7,500 | Compare Now > |
Spark Energy | Ceased Trading | OVO Energy | 290,000 | Compare Now > |
SSE | Active | - | 3,510,000 | Compare Now > |
Southern Electric | Active | - | - | Compare Now > |
Scottish Hydro | Active | - | - | Compare Now > |
Swalec | Active | - | - | Compare Now > |
Symbio Energy | Ceased Trading | E.ON Next | 48,000 | Compare Now > |
Telecom Utility Warehouse | Active | - | 540,000 | Compare Now > |
Together Energy | Ceased Trading | British Gas | 176,000 | Compare Now > |
Tonik | Ceased Trading | Scottish Power | 130,000 | Compare Now > |
Toto | Ceased Trading | EDF Energy | 134,000 | Compare Now > |
Usio Energy | Ceased Trading | First Utility | 7,000 | Compare Now > |
Utilita Energy | Active | - | 800,000 | Compare Now > |
Utility Point | Ceased Trading | EDF Energy | 220,000 | Compare Now > |
Yorkshire Energy | Ceased Trading | Scottish Power | 74,000 | Compare Now > |
Zebra Power | Ceased Trading | British Gas | 14,800 | Compare Now > |
Zog Energy | Ceased Trading | EDF Energy | 11,700 | Compare Now > |
We go in to more detail on each energy providers review page, but let's take a quick look at some of the key gas and electricity suppliers currently operating in the energy market:
Owned by Centrica, British Gas remains the largest of all the energy suppliers holding around 5.1m customer accounts. However, that is significantly lower than a few years ago when they held 25% of the market. British Gas is also the incumbent gas supplier for the UK making it the only supplier to have a larger holding of gas customers than electricity.
French owned EDF Energy is the incumbent energy supplier to London and holds around 3 million energy accounts within the UK. Self-promoted as "generation electric" they source more than 70% of their energy from nuclear power.
German owned energy giant E.ON (previously Powergen) is the incumbent electricity supplier to the midlands and holds around 4m energy accounts.
Scottish & Southern was the 2nd largest energy supplier in the UK until recent years where, as with other "big six" suppliers, they have seen their pot of customers swallowed up by new more agile companies. In September 2019, they agreed to sell their retail business consisting of 3.5m customers to the rising star of the energy market - Ovo Energy in a deal worth £500m. SSE operates under a number of different brands including, Southern Electric, Scottish Hydro, SWALEC and Atlantic.
Owned by Spanish energy giants Iberdrola, Scottish Power supplies energy to around 5 million households and businesses. They are also one of the first energy companies to fast-track their transition to renewable energy with claims to be 100% renewable "soon".
Launched in 2009, Ovo Energy has moved at lightning pace to disrupt the market and has grown to now hold 5% of the market. However, after news they will acquire SSE's retail arm, this will essentially see them become the UK's second largest energy company behind British Gas...and I doubt it will stop there.
Yes Shell where you fill up your tank joined the UK energy market back in 2018 after acquiring First Utility. They claim to offer 100% renewable electricity as well as Shell reward points and broadband to their customers.
It is worth noting that energy companies only handle your energy bill and charge you for the gas and electricity you use at home on either a variable or fixed price tariff. The supply itself is actually handled by a different company known as the Distribution Network Operator (DNO). It is these companies who are responsible for ensuring your home is supplied with gas and/or electricity depending on where you live.
Details of which DNO covers each areas are below:
Area | Company |
---|---|
East England | UK Power Networks |
East Midlands | Western Power Distribution |
London | UK Power Networks |
North Wales, Merseyside and Cheshire | Scottish Power Energy Networks |
West Midlands | Western Power Distribution |
North East England | Northern Powergrid (Northeast) |
North West England | Electricity North West |
North Scotland | SSE (Scottish Hydro Electric) |
South Scotland | Scottish Power Energy Networks |
South East England | UK Power Networks |
Southern England | SSE (Southern Electric) |
South Wales | Western Power Distribution |
South West England | Western Power Distribution |
Yorkshire | Northern Powergrid (Yorkshire) |
So there you have it. Our summary of all the energy suppliers currently operating in the UK domestic market. This is a market that keeps changing so we will be sure to keep updating our content to ensure it presents you with the most accurate overview of all the energy companies you can choose from when looking to save money on your home energy bills whether that be comparing electricity prices, gas only, or dual fuel.