Last updated: 07/10/2025
Here are some of the standout tariffs from September:
Outfox Energy – 12M Fixed (v4.0)
Effective: 9 September 2025
Average Bill: £1,514
Exit Fees: £75
Fixed Term: 12 months
Outfox continues to offer the lowest priced fixed tariff on the market. Ideal for households looking to lock in savings ahead of winter.
Outfox Energy – 2-Year Fixed (v4.0)
Effective: 9 September 2025
Average Bill: £1,516
Exit Fees: £125
Fixed Term: 24 months
A long-term deal for those who want cost certainty well into 2027, staying well below the current price cap.
UW – Fixed Saver 61
Effective: 16 September 2025
Average Bill: £1,560
Exit Fees: £50
Fixed Term: 12 months
A strong offer from Utility Warehouse, balancing a competitive price with low exit fees from a trusted supplier.
Here is the full list of energy tariffs that were released in September 2025.
Supplier | Tariff Launched | Date Effective | Ave Bill |
British Gas | Fixed Tariff v93 | 01/09/2025 | £1,599 |
E.ON Next | Next fixed 12m v81 | 02/09/2025 | £1,565 |
British Gas | Fixed Tariff v94 | 02/09/2025 | £1,569 |
E.ON Next | Next Fixed 13M V6 | 02/09/2025 | £1,569 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 HM2 | 02/09/2025 | £1,678 |
ScottishPower | Green Fixed Oct 2026 TL2 | 02/09/2025 | £1,682 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TM2 | 02/09/2025 | £1,688 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TH2 | 02/09/2025 | £1,700 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v3.0 | 03/09/2025 | £1,518 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v3.0 | 03/09/2025 | £1,520 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v3.0 | 03/09/2025 | £1,522 |
E.ON Next | Next Fixed 13M V7 | 04/09/2025 | £1,570 |
E.ON Next | Next fixed 12m v82 | 04/09/2025 | £1,569 |
OVO Energy | 1 Year Fixed + Boiler Cover 04 September 2025 | 04/09/2025 | £1,608 |
EDF Energy | Simply Fixed Sep26v3 | 04/09/2025 | £1,655 |
OVO Energy | Extended Fixed 04 September 2025 | 04/09/2025 | £1,703 |
OVO Energy | 1 Year Fixed 04 September 2025 | 04/09/2025 | £1,710 |
OVO Energy | 2 Year Fixed 04 September 2025 | 04/09/2025 | £1,743 |
OVO Energy | 1 Year Fixed + Greener Electricity 04 September 2025 | 04/09/2025 | £1,788 |
Fuse Energy | September 2025 Fixed (12m) V1 | 02/09/2025 | £1,570 |
E.ON Next | Next Fixed 12M V83 | 05/09/2025 | £1,575 |
British Gas | Fixed Tariff v95 | 05/09/2025 | £1,654 |
British Gas | The Longer Fix v41 | 05/09/2025 | £1,687 |
EDF Energy | Simply Tracker Jan27 | 05/09/2025 | £1,705 |
E.ON Next | Next Fixed 12M V84 | 09/09/2025 | £1,597 |
London Power | my london 12m fixed September 2025 v1 | 08/09/2025 | £1,625 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v58 | 09/09/2025 | £1,627 |
EDF Energy | Simply Fixed Sep26v4 | 08/09/2025 | £1,636 |
Octopus Energy | Octopus 12M Fixed September 2025 v1 | 08/09/2025 | £1,655 |
Co-op Energy | Co-op 12M Fixed September 2025 v1 | 08/09/2025 | £1,655 |
Co-op Energy | Co-op Community Power 12M Fixed September 2025 v1 | 08/09/2025 | £1,720 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v4.0 | 09/09/2025 | £1,514 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v4.0 | 09/09/2025 | £1,516 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v4.0 | 09/09/2025 | £1,518 |
E.ON Next | Next Fixed 12M V85 | 10/09/2025 | £1,627 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v59 | 10/09/2025 | £1,657 |
So Energy | So Glenmore One Year – Green | 09/09/2025 | £1,676 |
So Energy | So Glenmore Two Year – Green | 09/09/2025 | £1,703 |
Sainsbury's Energy | Sainsburys Energy Fix and Save 12m v1 | 11/09/2025 | £1,630 |
E.ON Next | Next Gust 12m V35 | 11/09/2025 | £1,651 |
E.ON Next | Next Free Boiler cover Fixed 14m v11 | 11/09/2025 | £1,653 |
OVO Energy | 1 Year Fixed + Boiler Cover 11 September 2025 | 11/09/2025 | £1,632 |
OVO Energy | Extended Fixed 11 September 2025 | 11/09/2025 | £1,703 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 PC2 | 12/09/2025 | £1,711 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 HM3 | 12/09/2025 | £1,713 |
ScottishPower | Green Fixed Oct 2026 TL3 | 12/09/2025 | £1,714 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TM3 | 12/09/2025 | £1,720 |
ScottishPower | Help Beat Cancer Fixed Oct 2026 TH3 | 12/09/2025 | £1,732 |
OVO Energy | 1 Year Fixed 11 September 2025 | 11/09/2025 | £1,733 |
OVO Energy | 2 Year Fixed 11 September 2025 | 11/09/2025 | £1,765 |
OVO Energy | 1 Year Fixed + Greener Electricity 11 September 2025 | 11/09/2025 | £1,812 |
E.ON Next | Next Gust 12m v36 | 12/09/2025 | £1,684 |
British Gas | Fixed Tariff Oct26 v1 | 15/09/2025 | £1,598 |
EDF Energy | Simply Fixed Oct26 | 16/09/2025 | £1,704 |
UW | UW Fixed Saver 61 | 16/09/2025 | £1,560 |
UW | UW Fixed 61 | 16/09/2025 | £1,565 |
UW | UW Fixed Saver 60 | 02/09/2025 | £1,620 |
UW | UW Fixed 60 | 02/09/2025 | £1,650 |
British Gas | Fixed Tariff Oct26 v2 | 17/09/2025 | £1,603 |
ScottishPower | Exclusive Help Beat Cancer Fixed Oct 2026 PC3 | 18/09/2025 | £1,699 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v5.0 | 18/09/2025 | £1,540 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v5.0 | 18/09/2025 | £1,542 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v5.0 | 18/09/2025 | £1,544 |
E.ON Next | Next Fixed 12m v86 | 18/09/2025 | £1,625 |
British Gas | Fixed Tariff Oct26 v3 | 19/09/2025 | £1,653 |
E.ON Next | Next Gust 12m v37 | 18/09/2025 | £1,703 |
OVO Energy | Extended Fixed 18 September 2025 | 18/09/2025 | £1,728 |
British Gas | Fixed Tariff Oct26 v4 | 19/09/2025 | £1,692 |
EDF Energy | Simply Fixed 2Yr Oct27 | 18/09/2025 | £1,694 |
British Gas | The Longer Fix v42 | 19/09/2025 | £1,712 |
UW | UW Fixed Saver 62 | 22/09/2025 | £1,620 |
E.ON Next | Next Fixed 12m v87 | 23/09/2025 | £1,645 |
EDF Energy | Simply Fixed Oct26v2 | 22/09/2025 | £1,675 |
UW | UW Fixed 62 | 22/09/2025 | £1,680 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v6.0 | 23/09/2025 | £1,533 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v6.0 | 23/09/2025 | £1,535 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v6.0 | 23/09/2025 | £1,537 |
London Power | my london 12m fixed September 2025 v2 | 22/09/2025 | £1,658 |
EDF Energy | Simply Fixed Oct26v3 | 23/09/2025 | £1,674 |
British Gas | Fixed Tariff Oct26 v5 | 23/09/2025 | £1,685 |
Octopus Energy | Octopus 12M Fixed September 2025 v2 | 22/09/2025 | £1,687 |
Co-op Energy | Co-op 12M Fixed September 2025 v2 | 22/09/2025 | £1,687 |
Bulb | Octopus 12M Fixed September 2025 v2 | 22/09/2025 | £1,687 |
So Energy | So Green Tracker | 23/09/2025 | £1,703 |
Co-op Energy | Co-op Community Power 12M Fixed September 2025 v2 | 22/09/2025 | £1,752 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v7.0 | 24/09/2025 | £1,523 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v7.0 | 24/09/2025 | £1,525 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v7.0 | 24/09/2025 | £1,527 |
British Gas | Longer Fix Oct27 v1 | 24/09/2025 | £1,705 |
E.ON Next | Next Gust 12m v38 | 25/09/2025 | £1,710 |
London Power | my london 12m fixed September 2025 v3 | 27/09/2025 | £1,658 |
Octopus Energy | Octopus 12M Fixed September 2025 v3 | 27/09/2025 | £1,687 |
Co-op Energy | Co-op 12M Fixed September 2025 v3 | 27/09/2025 | £1,687 |
Co-op Energy | Co-op Community Power 12M Fixed September 2025 v3 | 27/09/2025 | £1,752 |
E.ON Next | Next Fixed 18m v17 | 30/09/2025 | £1,645 |
British Gas | Fixed Tariff Nov26 v1 | 29/09/2025 | £1,685 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 12M v8.0 | 30/09/2025 | £1,516 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 2-year v8.0 | 30/09/2025 | £1,518 |
Outfox Energy | Outfox the Price Cap - Oct 2025 - 15M v8.0 | 30/09/2025 | £1,520 |
British Gas | Fixed Tariff Nov26 v2 | 30/09/2025 | £1,626 |
E.ON Next | Next Fixed 18m v18 | 30/09/2025 | £1,631 |
OVO Energy | 1 Year Fixed + Boiler Cover 30 September 2025 | 30/09/2025 | £1,632 |
EDF Energy | Simply Fixed Oct26v5 | 30/09/2025 | £1,634 |
EDF Energy | Simply Fixed Oct26v6 | 30/09/2025 | £1,634 |
EDF Energy | Simply Fixed Oct26v4 | 30/09/2025 | £1,643 |
OVO Energy | Online Exclusive 30 September 2025 | 30/09/2025 | £1,681 |
OVO Energy | 1 Year Fixed 30 September 2025 | 30/09/2025 | £1,734 |
OVO Energy | 2 Year Fixed 30 September 2025 | 30/09/2025 | £1,771 |
OVO Energy | 1 Year Fixed + Greener Electricity 30 September 2025 | 30/09/2025 | £1,812 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...