Last updated: 06/06/2025
May 2025 brings a fresh set of low-cost fixed energy deals, with several tariffs sitting well below the £1,849 energy price cap. These top picks offer a strong opportunity to lock in savings and gain financial stability:
OVO Energy 1 Year Fixed + Boiler Cover 01 May 2025
Effective: 1 May 2025
Average Bill: £1,514
Extras: Includes boiler cover (12-month commitment required)
Exit Fees: £50
Fixed Term: 12 months
A highly competitive tariff offering both value and peace of mind. Ideal for households seeking protection from rising costs with a little added security.
Outfox the Market Fix'd Dual May25 12M v5.0
Effective: 6 May 2025
Average Bill: £1,517
Exit Fees: £50
Fixed Term: 12 months
A consistent market leader on price, this fixed deal gives you straightforward savings with no frills—perfect for those who want to keep things simple and cheap.
EDF Energy Simply Fixed Direct May26
Effective: 6 May 2025
Average Bill: £1,549
Fixed Term: Until May 2026
A solid long-term option that keeps you locked in at a rate far below the cap. Good for those who prefer longer-term budgeting and price certainty.
These standout tariffs show that despite market uncertainty, there are still great deals available. Now’s the time to check your current tariff and consider switching to secure better value.
Here is the full list of energy tariffs that were released in May 2025.
Supplier | Tariff Launched | Date Effective | Ave Bill |
OVO Energy | 1 Year Fixed + Boiler Cover 01 May 2025 | 1/5/2025 | £1,514 |
EDF Energy | Simply Fixed Aug26v2 | 1/5/2025 | £1,586 |
EDF Energy | Simply Fixed Direct Aug26v2 | 1/5/2025 | £1,586 |
So Energy | So Chestnut One Year – Green | 1/5/2025 | £1,591 |
So Energy | So Chestnut Two Year – Green | 1/5/2025 | £1,593 |
OVO Energy | 1 Year Fixed 01 May 2025 | 1/5/2025 | £1,614 |
OVO Energy | Extended Fixed 01 May 2025 | 1/5/2025 | £1,619 |
OVO Energy | 2 Year Fixed 01 May 2025 | 1/5/2025 | £1,670 |
OVO Energy | 1 Year Fixed + Greener Electricity 01 May 2025 | 1/5/2025 | £1,694 |
Outfox the Market | Fix'd Dual May25 12M v4.0 | 2/5/2025 | £1,530 |
Outfox the Market | Fix'd Dual May25 12M v5.0 | 6/5/2025 | £1,517 |
Outfox the Market | 18-Month Fix'd Dual May25 v4.0 | 6/5/2025 | £1,520 |
Outfox the Market | 2-year Fix'd Dual May25 v4.0 | 6/5/2025 | £1,525 |
EDF Energy | Simply Fixed Direct May26 | 6/5/2025 | £1,549 |
EDF Energy | Simply Fixed May26 | 6/5/2025 | £1,549 |
E.ON Next | Next Fixed 12m v52 | 6/5/2025 | £1,618 |
E.ON Next | Next Gust 12m v25 | 6/5/2025 | £1,642 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v49 | 6/5/2025 | £1,648 |
ScottishPower | Help Beat Cancer Fixed Jul 2026 TM1 | 7/5/2025 | £1,694 |
ScottishPower | Help Beat Cancer Fixed Jul 2026 TH1 | 7/5/2025 | £1,706 |
Coop Energy | Co-op 12M Fixed May 2025 v1 | 7/5/2025 | £1,625 |
Octopus Energy | Octopus 12M Fixed May 2025 v1 | 7/5/2025 | £1,625 |
Coop Energy | Co-op Community Power 12M Fixed May 2025 v1 | 7/5/2025 | £1,690 |
OVO Energy | 1 Year Fixed + Boiler Cover 08 May 2025 | 8/5/2025 | £1,503 |
OVO Energy | 1 Year Fixed 08 May 2025 | 8/5/2025 | £1,603 |
UW | UW Fixed Saver 46 | 8/5/2025 | £1,608 |
OVO Energy | Extended Fixed 08 May 2025 | 8/5/2025 | £1,609 |
E.ON Next | Next Fixed 12M V53 | 8/5/2025 | £1,612 |
British Gas | Fixed Tariff v58 | 8/5/2025 | £1,648 |
OVO Energy | 2 Year Fixed 08 May 2025 | 8/5/2025 | £1,670 |
OVO Energy | 1 Year Fixed + Greener Electricity 08 May 2025 | 8/5/2025 | £1,683 |
British Gas | The Longer Fix v32 | 8/5/2025 | £1,687 |
UW | UW Fixed 46 | 8/5/2025 | £1,699 |
EDF Energy | Simply Fixed Direct May26v2 | 12/5/2025 | £1,590 |
EDF Energy | Simply Fixed May26v2 | 12/5/2025 | £1,590 |
E.ON Next | Next Direct Fixed 12m v1 | 12/5/2025 | £1,602 |
OVO Energy | 1 Year Fixed + Boiler Cover 15 May 2025 | 15/5/2025 | £1,508 |
UW | UW Fixed Saver 47 | 15/5/2025 | £1,588 |
E.ON Next | Next Direct Fixed 12m v2 | 16/5/2025 | £1,597 |
E.ON Next | Next Fixed 12M V54 | 16/5/2025 | £1,607 |
OVO Energy | 1 Year Fixed 15 May 2025 | 15/5/2025 | £1,611 |
OVO Energy | Extended Fixed 15 May 2025 | 15/5/2025 | £1,617 |
UW | UW Fixed 47 | 15/5/2025 | £1,678 |
OVO Energy | 2 Year Fixed 15 May 2025 | 15/5/2025 | £1,685 |
OVO Energy | 1 Year Fixed + Greener Electricity 15 May 2025 | 15/5/2025 | £1,688 |
EDF Energy | Simply Fixed Direct May26v3 | 16/5/2025 | £1,659 |
EDF Energy | Simply Fixed May26v3 | 16/5/2025 | £1,659 |
E.ON Next | Next Direct Fixed 12m v3 | 19/5/2025 | £1,602 |
EDF Energy | Simply Fixed Direct May26v4 | 20/5/2025 | £1,679 |
EDF Energy | Simply Fixed May26v4 | 20/5/2025 | £1,679 |
E.ON Next | Next Direct Fixed 12m v4 | 21/5/2025 | £1,630 |
E.ON Next | Next Fixed 12M V55 | 21/5/2025 | £1,635 |
E.ON Next | Next Gust 12m V26 | 21/5/2025 | £1,659 |
OVO Energy | 1 Year Fixed + Boiler Cover 22 May 2025 | 22/5/2025 | £1,553 |
UW | UW Fixed Saver 48 | 22/5/2025 | £1,588 |
So Energy | So Clove One Year – Green | 22/5/2025 | £1,629 |
So Energy | So Clove Two Year – Green | 22/5/2025 | £1,632 |
EDF Energy | Simply Fixed Direct May26v5 | 22/5/2025 | £1,643 |
EDF Energy | Simply Fixed May26v5 | 22/5/2025 | £1,643 |
Coop Energy | Co-op 12M Fixed May 2025 V2 | 22/5/2025 | £1,647 |
Octopus Energy | Octopus 12M Fixed May 2025 V2 | 22/5/2025 | £1,647 |
British Gas | Fixed Tariff v65 | 23/5/2025 | £1,649 |
OVO Energy | 1 Year Fixed 22 May 2025 | 22/5/2025 | £1,655 |
UW | UW Fixed 48 | 22/5/2025 | £1,658 |
OVO Energy | Extended Fixed 22 May 2025 | 22/5/2025 | £1,659 |
EDF Energy | Simply Fixed 2Yr Jun27 | 22/5/2025 | £1,685 |
OVO Energy | 2 Year Fixed 22 May 2025 | 22/5/2025 | £1,686 |
British Gas | The Longer Fix v33 | 23/5/2025 | £1,689 |
Coop Energy | Co-op Community Power 12M Fixed May 2025 V2 | 22/5/2025 | £1,712 |
OVO Energy | 1 Year Fixed + Greener Electricity 22 May 2025 | 22/5/2025 | £1,733 |
E.ON Next | Next Fixed 13m v1 | 23/5/2025 | £1,613 |
E.ON Next | Next Fixed 13m v2 | 23/5/2025 | £1,615 |
EDF Energy | Simply Fixed Direct May26v6 | 23/5/2025 | £1,626 |
EDF Energy | Simply Fixed May26v6 | 23/5/2025 | £1,626 |
E.ON Next | Next Fixed 12m v56 | 28/5/2025 | £1,573 |
EDF Energy | Simply Fixed 2Yr Jun27v2 | 28/5/2025 | £1,685 |
OVO Energy | 1 Year Fixed + Boiler Cover 29 May 2025 | 29/5/2025 | £1,555 |
UW | UW Fixed Saver 49 | 29/5/2025 | £1,610 |
OVO Energy | Online Exclusive 29 May 2025 | 29/5/2025 | £1,651 |
OVO Energy | 1 Year Fixed 29 May 2025 | 29/5/2025 | £1,655 |
UW | UW Fixed 49 | 29/5/2025 | £1,658 |
OVO Energy | 2 Year Fixed 29 May 2025 | 29/5/2025 | £1,706 |
OVO Energy | 1 Year Fixed + Greener Electricity 29 May 2025 | 29/5/2025 | £1,735 |
Outfox the Market | 2-year Fix'd Dual Jun25 v1.0 | 30/5/2025 | £1,515 |
E.ON Next | Next Fixed 12m v57 | 30/5/2025 | £1,616 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...