Last updated: 05/08/2025
As we wait for Ofgem’s next energy price cap announcement on 27 August, suppliers continue to roll out competitive fixed deals. Early forecasts suggest the cap could rise by 1.5% from October, taking the typical annual bill to around £1,745.
In the meantime, July saw a fresh wave of strong fixed tariff options, many still sitting well below that predicted figure, offering a chance to lock in savings before prices potentially edge up again.
Outfox the Market Fix’d Dual Jul25 12M v4.0
Effective: 28 July 2025
Average Bill: £1,479
Exit Fees: £50
Fixed Term: 12 months
One of the lowest-priced tariffs on the market. A great short-term fix for households looking to save instantly and hedge against winter increases.
Outfox the Market 2-Year Fix’d Dual Jul25 v4.0
Effective: 28 July 2025
Average Bill: £1,481
Exit Fees: £50
Fixed Term: 24 months
For those planning long-term, this two-year fix offers stability and excellent value below £1,500 — rare for a multi-year deal.
Ecotricity EcoFixed 1 Year Green Tariff July 25 V6
Effective: 8 July 2025
Average Bill: £1,540
Exit Fees: £0
Fixed Term: 12 months
A low-cost, 100% green tariff with no exit fees. Perfect for eco-conscious households wanting both savings and flexibility.
OVO Energy 1 Year Fixed + Boiler Cover – 24 July 2025
Effective: 24 July 2025
Average Bill: £1,554
Extras: Includes boiler cover (12-month commitment required)
Exit Fees: £50
Fixed Term: 12 months
A popular tariff combining competitive pricing with added boiler cover — ideal for homeowners seeking extra protection.
Here is the full list of energy tariffs that were released in July 2025.
Supplier | Tariff Launched | Date Effective | Ave Bill |
Outfox Energy | 2-year Fix'd Dual Jul25 v1.0 | 1/7/2025 | £1,550 |
Outfox Energy | Fix'd Dual Jul25 12M v1.0 | 1/7/2025 | £1,555 |
Outfox Energy | 18-Month Fix'd Dual Jul25 v1.0 | 1/7/2025 | £1,560 |
EDF Energy | Simply Fixed Jul26v13 | 1/7/2025 | £1,617 |
E.ON Next | Next Pledge Tracker 12m v9 | 2/7/2025 | £1,669 |
Ecotricity | EcoFixed - 1 Year Green Tariff July 25 V5 | 1/7/2025 | £1,545 |
OVO Energy | 1 Year Fixed 02 July 2025 | 2/7/2025 | £1,650 |
OVO Energy | Extended Fixed 02 July 2025 | 2/7/2025 | £1,650 |
OVO Energy | Online Exclusive 02 July 2025 | 2/7/2025 | £1,650 |
E.ON Next | Next Free Boiler cover Fixed 14m v6 | 27/6/2025 | £1,678 |
OVO Energy | 2 Year Fixed 02 July 2025 | 2/7/2025 | £1,688 |
E.ON Next | Next Fixed 12m v67 | 4/7/2025 | £1,616 |
UW | UW Fixed Saver 52 | 3/7/2025 | £1,655 |
UW | UW Fixed 52 | 3/7/2025 | £1,670 |
Outfox Energy | 2-year Fix'd Dual Jul25 v2.0 | 4/7/2025 | £1,544 |
Outfox Energy | Fix'd Dual Jul25 12M v2.0 | 4/7/2025 | £1,544 |
Outfox Energy | Fix'd Dual Jul25 18M v2.0 | 4/7/2025 | £1,544 |
EDF Energy | Simply Fixed Jul26v14 | 4/7/2025 | £1,641 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v54 | 4/7/2025 | £1,646 |
E.ON Next | Next Free Boiler cover Fixed 14m v7 | 4/7/2025 | £1,656 |
E.ON Next | Next Gust 12m V31 | 4/7/2025 | £1,666 |
100Green | Sparkling Guarantee - Jul 26 | 1/7/2025 | £1,950 |
Ecotricity | EcoFixed 1 Year Green Tariff July 25 V6 | 8/7/2025 | £1,540 |
British Gas | Fixed Tariff v75 | 7/7/2025 | £1,623 |
Coop Energy | Co-op 12M Fixed July 2025 V1 | 7/7/2025 | £1,669 |
Octopus Energy | Octopus 12M Fixed July 2025 V1 | 7/7/2025 | £1,669 |
EDF Energy | Simply Tracker Sep26 | 7/7/2025 | £1,669 |
Coop Energy | Co-op Community Power 12M Fixed July 2025 V1 | 7/7/2025 | £1,734 |
E.ON Next | Next Secure Fixed 12m v30 | 8/7/2025 | £1,602 |
EDF Energy | Simply Fixed Jul26v15 | 8/7/2025 | £1,608 |
E.ON Next | Next Fixed 12M V68 | 8/7/2025 | £1,622 |
So Energy | So Denny One Year – Green | 8/7/2025 | £1,646 |
So Energy | So Denny Two Year – Green | 8/7/2025 | £1,648 |
ScottishPower | Green Fixed Aug 2026 EM1 | 10/7/2025 | £1,702 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TM3 | 10/7/2025 | £1,708 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TH3 | 10/7/2025 | £1,720 |
Outfox Energy | 2-year Fix'd Dual Jul25 v3.0 | 9/7/2025 | £1,539 |
Outfox Energy | Fix'd Dual Jul25 12M v3.0 | 9/7/2025 | £1,540 |
Outfox Energy | Fix'd Dual Jul25 18M v3.0 | 9/7/2025 | £1,540 |
OVO Energy | 1 Year Fixed + Boiler Cover 09 July 2025 | 9/7/2025 | £1,564 |
British Gas | Fixed Tariff v76 | 9/7/2025 | £1,613 |
E.ON Next | Next Fixed 12M V69 | 10/7/2025 | £1,625 |
OVO Energy | Online Exclusive 09 July 2025 | 9/7/2025 | £1,625 |
OVO Energy | 1 Year Fixed 09 July 2025 | 9/7/2025 | £1,668 |
OVO Energy | 2 Year Fixed 09 July 2025 | 9/7/2025 | £1,711 |
OVO Energy | 1 Year Fixed + Greener Electricity 09 July 2025 | 9/7/2025 | £1,744 |
EDF Energy | Simply Fixed Jul26v16 | 11/7/2025 | £1,630 |
Coop Energy | Co-op 12M Fixed July 2025 v2 | 11/7/2025 | £1,650 |
Octopus Energy | Octopus 12M Fixed July 2025 v2 | 11/7/2025 | £1,650 |
Coop Energy | Co-op Community Power 12M Fixed July 2025 v2 | 11/7/2025 | £1,715 |
E.ON Next | Next Fixed 12M V70 | 14/7/2025 | £1,636 |
British Gas | Fixed Tariff v77 | 14/7/2025 | £1,661 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 24m v34 | 27/6/2025 | £1,717 |
British Gas | TheLonger Fix v38 | 14/7/2025 | £1,755 |
So Energy | So Epping One Year – Green | 16/7/2025 | £1,619 |
So Energy | So Epping Two Year – Green | 16/7/2025 | £1,629 |
UW | UW Fixed Saver 53 | 10/7/2025 | £1,640 |
UW | UW Fixed 53 | 10/7/2025 | £1,668 |
E.ON Next | Next Fixed 12M V71 | 16/7/2025 | £1,637 |
OVO Energy | Online Exclusive 16 July 2025 | 16/7/2025 | £1,644 |
EDF Energy | Simply Fixed Jul26v17 | 16/7/2025 | £1,712 |
UW | UW Fixed Saver 54 | 17/7/2025 | £1,624 |
UW | UW Fixed 54 | 17/7/2025 | £1,668 |
OVO Energy | Online Exclusive 18 July 2025 | 18/7/2025 | £1,657 |
OVO Energy | 2 Year Fixed 18 July 2025 | 18/7/2025 | £1,728 |
E.ON | Next Fixed 12m v72 | 22/7/2025 | £1,661 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 12m v55 | 22/7/2025 | £1,671 |
E.ON | Next Free Boiler cover Fixed 14m v8 | 22/7/2025 | £1,672 |
E.ON | Next Gust 12m v32 | 22/7/2025 | £1,685 |
ScottishPower | Green Fixed Aug 2026 EM2 | 22/7/2025 | £1,709 |
E.ON | Next Fixed 24m v33 | 22/7/2025 | £1,711 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TM4 | 22/7/2025 | £1,715 |
Sainsbury's Energy | Sainsburys Fix and Reward Fixed 24m v35 | 22/7/2025 | £1,721 |
ScottishPower | Help Beat Cancer Fixed Aug 2026 TH4 | 22/7/2025 | £1,727 |
Co-op Energy | Co-op 12M Fixed July 2025 v3 | 22/7/2025 | £1,635 |
Octopus Energy | Octopus 12M Fixed July 2025 v3 | 22/7/2025 | £1,635 |
Co-op Energy | Co-op 12M Fixed July 2025 v4 | 22/7/2025 | £1,650 |
Octopus Energy | Octopus 12M Fixed July 2025 v4 | 22/7/2025 | £1,650 |
EDF Energy | Simply Fixed Aug26v3 | 22/7/2025 | £1,660 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v3 | 22/7/2025 | £1,700 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v4 | 22/7/2025 | £1,715 |
British Gas | Fixed Tariff v81 | 23/7/2025 | £1,644 |
Co-op Energy | Co-op 12M Fixed July 2025 v5 | 22/7/2025 | £1,650 |
Octopus Energy | Octopus 12M Fixed July 2025 v5 | 22/7/2025 | £1,650 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v5 | 22/7/2025 | £1,715 |
OVO Energy | 1 Year Fixed + Boiler Cover 24 July 2025 | 24/7/2025 | £1,554 |
UW | UW Fixed Saver 55 | 24/7/2025 | £1,634 |
Co-op Energy | Co-op 12M Fixed July 2025 v7 | 25/7/2025 | £1,639 |
Co-op Energy | Co-op 12M Fixed July 2025 v6 | 23/7/2025 | £1,643 |
Octopus Energy | Octopus 12M Fixed July 2025 v6 | 23/7/2025 | £1,643 |
E.ON | Next Fixed 12m v73 | 24/7/2025 | £1,649 |
EDF Energy | Simply Fixed Aug26v4 | 24/7/2025 | £1,649 |
OVO Energy | Online Exclusive 24 July 2025 | 24/7/2025 | £1,658 |
Octopus Energy | Octopus 12M Fixed July 2025 v7 | 25/7/2025 | £1,660 |
OVO Energy | 1 Year Fixed 24 July 2025 | 24/7/2025 | £1,668 |
UW | UW Fixed 55 | 24/7/2025 | £1,668 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v7 | 25/7/2025 | £1,704 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v6 | 23/7/2025 | £1,708 |
OVO Energy | 2 Year Fixed 24 July 2025 | 24/7/2025 | £1,728 |
OVO Energy | 1 Year Fixed + Greener Electricity 24 July 2025 | 24/7/2025 | £1,734 |
British Gas | Fixed Tariff v77 | 25/7/2025 | £1,661 |
Outfox Energy | Fix'd Dual Jul25 12M v4.0 | 28/7/2025 | £1,479 |
Outfox Energy | 2-year Fix'd Dual Jul25 v4.0 | 28/7/2025 | £1,481 |
Outfox Energy | Fix'd Dual Jul25 18M v4.0 | 28/7/2025 | £1,483 |
British Gas | Fixed Tariff v83 | 28/7/2025 | £1,649 |
Co-op Energy | Co-op 12M Fixed July 2025 v5 | 27/7/2025 | £1,650 |
Octopus Energy | Octopus 12M Fixed July 2025 v5 | 28/7/2025 | £1,650 |
E.ON Next | Next Fixed 12m v74 | 28/7/2025 | £1,653 |
OVO Energy | Online Exclusive 28 July 2025 | 28/7/2025 | £1,655 |
Co-op Energy | Co-op Community Power 12M Fixed July 2025 v5 | 27/7/2025 | £1,714 |
OVO Energy | 1 Year Fixed + Boiler Cover 29 July 2025 | 29/7/2025 | £1,605 |
EDF Energy | Simply Fixed Aug26v5 | 30/7/2025 | £1,619 |
OVO Energy | 1 Year Fixed 29 July 2025 | 29/7/2025 | £1,705 |
OVO Energy | 2 Year Fixed 29 July 2025 | 29/7/2025 | £1,756 |
OVO Energy | 1 Year Fixed + Greener Electricity 29 July 2025 | 29/7/2025 | £1,785 |
British Gas | Fixed Tariff v84 | 30/7/2025 | £1,669 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...