Last updated: 09/01/2026
Here are the three most competitive fixed energy deals from different suppliers last month:
Outfox Energy – Merry Fix-Mas 2025 12M (v2.0)
Effective: 17 December 2025
Average Bill: £1,519
Exit Fees: £75
Fixed Term: 12 months
The cheapest deal on the market right now. A great option for anyone looking to lock in a low winter rate with a short-term commitment.
UW – Fixed Saver 71
Effective: 18 December 2025
Average Bill: £1,550
Exit Fees: £75
Fixed Term: Until 31 December 2026
UW’s fixed saver comes with a competitive rate and a longer term, giving you stability through the next two winters.
E.ON Next – Next Fixed 18m v25
Effective: 13 December 2025
Average Bill: £1,554
Exit Fees: Not listed
Fixed Term: 18 months
A solid mid-length fix from one of the big suppliers, ideal if you want protection beyond 2026 without a two-year tie-in.
Here is the full list of energy tariffs that were released in December 2025.
| Supplier | Tariff Launched | Date Effective | Ave Bill |
| ScottishPower | Exclusive Help Beat Cancer Fixed Jan 2027 HM2 | 02/12/2025 | £1,700 |
| ScottishPower | Green Fixed Jan 2027 TL2 | 02/12/2025 | £1,705 |
| ScottishPower | Help Beat Cancer Fixed Jan 2027 TM2 | 02/12/2025 | £1,711 |
| ScottishPower | Help Beat Cancer Fixed Jan 2027 TH2 | 02/12/2025 | £1,722 |
| Outfox Energy | Fix'd Dual Dec25 12M v1.0 | 03/12/2025 | £1,541 |
| Outfox Energy | Fix'd Dual Dec25 12M v1.0 - Family Advantage+ | 03/12/2025 | £1,542 |
| E.ON Next | Next Fixed 14m v8 | 02/12/2025 | £1,563 |
| E.ON Next | Next Fixed 12m V107 | 04/12/2025 | £1,578 |
| So Energy | So Kings One Year – Green | 04/12/2025 | £1,580 |
| So Energy | So Kings Two Year – Green | 04/12/2025 | £1,647 |
| EDF Energy | Simply Tracker Mar27 | 05/12/2025 | £1,708 |
| UW | UW Fixed Saver 70 | 04/12/2025 | £1,558 |
| UW | UW Fixed 70 | 04/12/2025 | £1,635 |
| UW | UW Fixed Essentials 70 | 04/12/2025 | |
| UW | UW Fixed Start 70 | 04/12/2025 | |
| Outfox Energy | Fix'd Dual Dec25 12M v2.0 | 09/12/2025 | £1,550 |
| Outfox Energy | Fix'd Dual Dec25 12M v2.0 - Family Advantage+ | 09/12/2025 | £1,552 |
| E.ON Next | Next Direct 18m v1 | 05/12/2025 | £1,600 |
| E.ON Next | Next Fixed 24m v36 | 10/12/2025 | £1,658 |
| Sainsbury's Energy | Sainsburys fix and reward fixed 24m v38 | 10/12/2025 | £1,668 |
| ScottishPower | Exclusive Help Beat Cancer Fixed Jan 2027 PC2 | 10/12/2025 | £1,681 |
| OVO Energy | Extended Fixed 11 December 2025 | 11/12/2025 | £1,759 |
| OVO Energy | 1 Year Fixed No Direct Debit 11 December 2025 | 11/12/2025 | £1,882 |
| Outfox Energy | Merry Fix-Mas 2025 12M V1.0 | 12/12/2025 | £1,525 |
| Outfox Energy | Fix'd Dual Dec25 12M v3.0 - Family Advantage+ | 12/12/2025 | £1,526 |
| E.ON Next | Next Fixed 18m v25 | 13/12/2025 | £1,554 |
| Sainsbury's Energy | Sainsburys fix and reward fixed 12m v64 | 17/12/2025 | £1,587 |
| EDF Energy | Simply Fixed Feb27v3 | 16/12/2025 | £1,660 |
| EDF Energy | Simply Fixed 2Yr Jan28v2 | 16/12/2025 | £1,680 |
| ScottishPower | Exclusive Help Beat Cancer Fixed Jan 2027 HM3 | 17/12/2025 | £1,694 |
| ScottishPower | Green Fixed Jan 2027 TL3 | 17/12/2025 | £1,698 |
| ScottishPower | Help Beat Cancer Fixed Jan 2027 TM3 | 17/12/2025 | £1,704 |
| ScottishPower | Help Beat Cancer Fixed Jan 2027 TH3 | 17/12/2025 | £1,716 |
| ScottishPower | Cap Tracker Mar 2027 S1 | 17/12/2025 | £1,743 |
| ScottishPower | Cap Tracker Mar 2027 A1 | 17/12/2025 | £1,743 |
| Outfox Energy | Merry Fix-Mas 2025 12M V2.0 | 17/12/2025 | £1,519 |
| Ecotricity | EcoFixed - 1 Year Jan 26 v1 | 18/12/2025 | £1,572 |
| OVO Energy | 1 Year Fixed + Boiler Cover 18 December 2025 | 18/12/2025 | £1,582 |
| OVO Energy | Extended Fixed 18 December 2025 (17m fixed) | 18/12/2025 | £1,696 |
| OVO Energy | 1 Year Fixed 18 December 2025 | 18/12/2025 | £1,745 |
| OVO Energy | 2 Year Fixed 18 December 2025 | 18/12/2025 | £1,758 |
| OVO Energy | 1 Year Fixed + Greener Electricity 18 December 2025 | 18/12/2025 | £1,762 |
| OVO Energy | 1 Year Fixed No Direct Debit 18 December 2025 | 18/12/2025 | £1,818 |
| Outfox Energy | Fix'd Dual Dec25 12M v4.0 - Family Advantage+ | 19/12/2025 | £1,522 |
| So Energy | So Larch One Year – Green | 19/12/2025 | £1,553 |
| So Energy | So Larch 18 Month – Green | 19/12/2025 | £1,576 |
| So Energy | So Larch Two Year – Green | 19/12/2025 | £1,641 |
| UW | UW Fixed Saver 71 | 18/12/2025 | £1,550 |
| UW | UW Fixed 71 | 18/12/2025 | £1,580 |
| UW | UW Fixed Start 71 | 18/12/2025 | |
| UW | UW Fixed Essentials 71 | 18/12/2025 | |
| E.ON Next | Next Fixed 18m v26 | 24/12/2025 | £1,575 |
| E.ON Next | Next Fixed 12m v108 | 24/12/2025 | £1,588 |
| Sainsbury's Energy | Sainsburys fix and reward fixed 12m v65 | 24/12/2025 | £1,593 |
| British Gas | Fixed Tariff Jan27 v1 | 23/12/2025 | £1,643 |
| British Gas | Longer Fix Jan28 v1 | 23/12/2025 | £1,683 |
| British Gas | Fixed Tariff Dec26 v3 | 24/12/2025 | £1,643 |
| British Gas | Longer Fix Dec27 v1 | 24/12/2025 | £1,683 |
| E.ON Next | Next Fixed 24m v37 | 30/12/2025 | £1,640 |
For comparison purposes, energy prices shown above are based on the national averages. Prices may vary depending on the region you live in. To see the best deals for where you are, run an energy comparison using our Ofgem approved energy switching tool.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...