Switching from your supplier's standard variable rate tariff to a cheaper fixed rate energy deal is a quick and easy way to cut the cost of your gas and electricity bills, but to make the most of the best-priced energy deals out there, you need to regularly compare energy prices and switch.
With current deals being cheaper, our current advice is for customers to sit tight until they are closer to their expiry date ideally switching 3-weeks before. That way, they maximise their savings on their current deal before switching to the new deal which is going to be slightly more expensive.
When you switch to a fixed rate energy deal, you agree to pay a set amount for each unit of energy you use for the length of the deal - remember, it's only the unit rate that is fixed, so the more energy you use, the higher your bills will be.
Fixed rate deals usually last for 12 months, although some allow you to lock in your rates for longer, and when the contract reaches its end date, your supplier will automatically roll you onto its more expensive standard variable rate.
Although you won't be tied down to your supplier's variable rate deal, meaning you can switch at any time, to avoid overpaying for your energy, you should switch to a new deal before your current one expires.
The trouble is, many fixed rate deals come with an early exit fee, which is a penalty charge for backing out of your deal early.
These fees are usually charged per fuel, meaning that if you're on a dual fuel energy deal, you'll be charged two fees - one for gas and one for electricity - and the combined cost might add up to more than you'll save by switching, so always bear this in mind when comparing energy prices.
The good news is that not all fixed rate energy tariffs include this fee, and there is actually a way around paying it even on those deals that do.
The end date of a fixed rate energy contract probably isn't an anniversary you'll commit to memory, but there are a number simple ways to find out if your energy deal is ending.
The first is to check the table below, which shows all the energy deals ending this month - if your deal is on there, you can now switch with paying an exit fee.
Below is a list of the energy tariffs for all energy suppliers due to expire this month:
Supplier | Tariff Name | Expiry Date | |
---|---|---|---|
Ebico Living | Ebico Prime 12 Saver March 2022 v2 | 30/03/2023 | Compare Now > |
London Power | my london tree plan 12m fixed march 2022 v2 | 30/03/2023 | Compare Now > |
London Power | my london carbon neutral plan 12m fixed march 2022 v2 | 30/03/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed march 2022 v1 | 31/03/2023 | Compare Now > |
London Power | my london tree plan 12m fixed february 2022 v2 | 31/03/2023 | Compare Now > |
London Power | my london carbon neutral plan 12m fixed february 2022 v2 | 31/03/2023 | Compare Now > |
Ebico Living | Ebico Prime 12 Saver February 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op Community Power 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op Loyal 12M Fixed February 2022 v1 | 31/03/2023 | Compare Now > |
Affect Energy | Affect 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op Community Power 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
Co-operative Energy | Co-op Loyal 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
M&S Energy | M&S 12M Fixed February 2022 v1 | 31/03/2023 | Compare Now > |
SSE | 1 Year Fixed v19 | 31/03/2023 | Compare Now > |
SSE | 1 Year Fixed v20 | 31/03/2023 | Compare Now > |
SSE | 1 Year Fixed v21 | 31/03/2023 | Compare Now > |
SSE | 1 Year Fixed v22 | 31/03/2023 | Compare Now > |
OVO energy | Better Energy 20220225 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Energy 20220304 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Energy 20220315 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Energy 20220322 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220225 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220302 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220303 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220304 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220311 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220317 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220322 EPG | 31/03/2023 | Compare Now > |
OVO energy | Better Smart 20220325 EPG | 31/03/2023 | Compare Now > |
EDF Energy | Easy Online+BoilerCareGold Mar23 | 31/03/2023 | Compare Now > |
EDF Energy | Easy Online+BoilerCareGold Mar23v2 | 31/03/2023 | Compare Now > |
EDF Energy | Fix Total Service Mar23v4 | 31/03/2023 | Compare Now > |
EDF Energy | Fix Total Service Mar23v5 | 31/03/2023 | Compare Now > |
npower | Price Freeze March 2023 | 31/03/2023 | Compare Now > |
Utility Warehouse | Green Fixed 26 | 31/03/2023 | Compare Now > |
ScottishPower | Exclusive Fixed March 2023 B1 | 31/03/2023 | Compare Now > |
SSE Scottish Hydro | 1 Year Fixed v19 | 31/03/2023 | Compare Now > |
SSE Scottish Hydro | 1 Year Fixed v20 | 31/03/2023 | Compare Now > |
SSE Scottish Hydro | 1 Year Fixed v21 | 31/03/2023 | Compare Now > |
SSE Scottish Hydro | 1 Year Fixed v22 | 31/03/2023 | Compare Now > |
SSE Southern Electric | 1 Year Fixed v19 | 31/03/2023 | Compare Now > |
SSE Southern Electric | 1 Year Fixed v20 | 31/03/2023 | Compare Now > |
SSE Southern Electric | 1 Year Fixed v21 | 31/03/2023 | Compare Now > |
SSE Southern Electric | 1 Year Fixed v22 | 31/03/2023 | Compare Now > |
SSE Swalec | 1 Year Fixed v19 | 31/03/2023 | Compare Now > |
SSE Swalec | 1 Year Fixed v20 | 31/03/2023 | Compare Now > |
SSE Swalec | 1 Year Fixed v21 | 31/03/2023 | Compare Now > |
SSE Swalec | 1 Year Fixed v22 | 31/03/2023 | Compare Now > |
Utility Warehouse | Value | 31/03/2023 | Compare Now > |
Utility Warehouse | Gold | 31/03/2023 | Compare Now > |
Utility Warehouse | Double Gold | 31/03/2023 | Compare Now > |
Utility Warehouse | Green Fixed 35 EPG | 31/03/2023 | Compare Now > |
Utility Warehouse | Green Fixed 37 EPG | 31/03/2023 | Compare Now > |
Utility Warehouse | Green Fixed 38 EPG | 31/03/2023 | Compare Now > |
Utility Warehouse | Green Fixed 39 EPG | 31/03/2023 | Compare Now > |
Shell Energy | March 2023 | 31/03/2023 | Compare Now > |
Together Energy | Brexit Protect 36 Month November22 | 31/03/2023 | Compare Now > |
Together Energy | Green Brexit Protect 25 Month November22 | 31/03/2023 | Compare Now > |
EDF Energy | Simply Online 2 Year Fix Mar23 | 31/03/2023 | Compare Now > |
EDF Energy | Simply Online 2 Year Fix Mar23v3 | 31/03/2023 | Compare Now > |
Sainsbury's Energy | Sainsbury's Energy 2 Year Fix and Reward v14 | 31/03/2023 | Compare Now > |
Utility Point | Just Join Up 21 18M Fixed Wk34 | 31/03/2023 | Compare Now > |
Utility Point | Just Join Up 21 18M Fixed Wk35 | 31/03/2023 | Compare Now > |
Green | Doppler | 31/03/2023 | Compare Now > |
GEUK | Sparkling V3 2023 | 31/03/2023 | Compare Now > |
GEUK | EKO Energy V4 2023 | 31/03/2023 | Compare Now > |
GEUK | Sparkling V2 2023 | 31/03/2023 | Compare Now > |
GEUK | EKO Energy V3 2023 | 31/03/2023 | Compare Now > |
GEUK | Sparkling 2023 | 31/03/2023 | Compare Now > |
GEUK | EKO Energy 2023 | 31/03/2023 | Compare Now > |
Outfox the Market | Fix'd X 22 4.0 | 31/03/2023 | Compare Now > |
Outfox the Market | ECO7 Fix'd X Feb22 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Octopus 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Arsenal Green 12M Fixed February 2022 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Loyal Octopus 12M Fixed February 2022 v1 | 31/03/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed february 2022 v4 | 31/03/2023 | Compare Now > |
M&S Energy | M&S 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed march 2022 v3 | 31/03/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed march 2022 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Arsenal Green 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 12M Fixed March 2022 v2 | 31/03/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed march 2022 v4 | 31/03/2023 | Compare Now > |
M&S Energy | M&S 12M Fixed March 2022 v3 | 31/03/2023 | Compare Now > |
You can switch energy supplier without paying an exit fee up to 49 day before your contract is due to expire.
Introduced by Ofgem, the UK energy regulator, the rules state that a customer must not be charged exit fees if they leave during or after the 'switching window, which is "49 calendar days before a fixed term contract ends".
You can find out if your energy tariff's end date by doing any one of the following:
Compare prices and switch, is the simple answer.
If your energy deal comes with an exit fee attached, you should start comparing prices as soon as it enters its last 49 days - although you can compare prices and switch online in minutes, the actual switching process can take up to 21 days, so it makes sense to arrange your transfer to a new supplier as soon as possible.
If your energy deal doesn't charge an early exit fee, it makes sense to compare prices every month, to see if you can get a cheaper deal elsewhere. Although this might sound like an unnecessary hassle, it only takes a few minutes to run an energy price comparison with The Energy Shop and, once you decide on a deal you like, we'll handle the whole switch for you.
If you don't switch before your current deal ends, your supplier will simply roll you onto its standard variable rate tariff - although this means you'll still have gas and electricity to power your property, it also means you'll be paying more than you need to for energy.
And while the government's energy price cap puts a maximum on the amount suppliers can charge on their standard variable rate deals, you can save a lot more money by switching to a better-priced fixed rate energy deal.
If you are rolled onto your supplier's standard variable rate tariff, you can switch away from this at any time, without being charged a penalty.
The simplest way to switch energy supplier is to run a energy price comparison - we'll instantly compare the best deals from across the market, so you can see how much you could save by switching.
All you have to do is find a deal you like and let us know you want to switch by clicking the 'Proceed' button. We'll then handle the rest of the switch from there, by informing your current supplier that you'll be leaving and letting your new one know you're joining.
You'll be with your new supplier and saving money within 21 days.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...