Understanding when you can switch your energy supplier without incurring a penalty is crucial for efficient energy management and saving money. This guide demystifies the process, providing you with comprehensive insights and tips to avoid unnecessary fees when making the switch.
You can switch energy supplier without paying an exit fee up to 49 day before your contract is due to expire.
Introduced by Ofgem, the UK energy regulator, the rules state that a customer must not be charged exit fees if they leave during or after the 'switching window, which is "49 calendar days before a fixed term contract ends".
The end date of a fixed rate energy contract probably isn't an anniversary you'll commit to memory, but there are a number simple ways to find out if your energy deal is ending.
The first is to check the table below, which shows all the energy deals ending this month - if your deal is on there, you can now switch with paying an exit fee.
Below is a list of the energy tariffs for all energy suppliers due to expire this month:
Supplier | Tariff Name | Expiry Date | |
---|---|---|---|
SSE Scottish Hydro | 2 Year Fix v8 | 30/09/2023 | Compare Now > |
SSE Southern Electric | 2 Year Fix v8 | 30/09/2023 | Compare Now > |
SSE Swalec | 2 Year Fix v8 | 30/09/2023 | Compare Now > |
SSE Scottish Hydro | Fix and Control v4 | 30/09/2023 | Compare Now > |
SSE Southern Electric | Fix and Control v4 | 30/09/2023 | Compare Now > |
SSE Swalec | Fix and Control v4 | 30/09/2023 | Compare Now > |
British Gas | Fixed Sep 23v4 | 30/09/2023 | Compare Now > |
SSE Scottish Hydro | Standard | 30/09/2023 | Compare Now > |
SSE Southern Electric | Standard | 30/09/2023 | Compare Now > |
SSE Swalec | Standard | 30/09/2023 | Compare Now > |
SSE Scottish Hydro | Avios Standard | 30/09/2023 | Compare Now > |
SSE Scottish Hydro | energyplus Argos Standard | 30/09/2023 | Compare Now > |
SSE Southern Electric | Avios Standard | 30/09/2023 | Compare Now > |
SSE Southern Electric | energyplus Argos Standard | 30/09/2023 | Compare Now > |
SSE Swalec | Avios Standard | 30/09/2023 | Compare Now > |
SSE Swalec | energyplus Argos Standard | 30/09/2023 | Compare Now > |
Together Energy | Brexit Protect 36 Month May23 | 30/09/2023 | Compare Now > |
Shell Energy | First Fixed September 2023 | 30/09/2023 | Compare Now > |
ESB Energy | Brighter Future 30 v1 | 30/09/2023 | Compare Now > |
Together Energy | Green Together Smart Summer Exclusive 25 Month | 30/09/2023 | Compare Now > |
Utility Point | Just Join Up 21 24M Fixed Wk34 | 30/09/2023 | Compare Now > |
Green | Finetti | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed August 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed August 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed August 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed August 2021 v2 | 30/09/2023 | Compare Now > |
London Power | my london carbon neutral 24 month plan august 2021 v2 | 30/09/2023 | Compare Now > |
M&S Energy | M&S 24M Fixed August 2021 v2 | 30/09/2023 | Compare Now > |
Together Energy | Green Together 25 August23 v1 | 30/09/2023 | Compare Now > |
Bristol Energy | BE Super Green August23 Issue 16 | 30/09/2023 | Compare Now > |
Green | Forster | 30/09/2023 | Compare Now > |
Green | Barton | 30/09/2023 | Compare Now > |
So Energy | So Cinnamon Two Year - Green | 30/09/2023 | Compare Now > |
ESB Energy | Brighter Future 24 v21 | 30/09/2023 | Compare Now > |
OVO energy | OVO 2 Year Fixed Energy 05 August 2021 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v4 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v4 | 30/09/2023 | Compare Now > |
So Energy | So Clementine Two Year - Green | 30/09/2023 | Compare Now > |
SSE | 2 Year Fix v8 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v6 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v6 | 30/09/2023 | Compare Now > |
Green | Smith | 30/09/2023 | Compare Now > |
Shell Energy | Smart Energy September 2023 plus Shop Voucher | 30/09/2023 | Compare Now > |
Shell Energy | Smart Energy September 2023 plus Shop Voucher v2 | 30/09/2023 | Compare Now > |
Utility Point | Just Join Up 21 24M Fixed Wk35 | 30/09/2023 | Compare Now > |
SSE | Fix and Control v4 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v7 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v7 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v7 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v7 | 30/09/2023 | Compare Now > |
ESB Energy | Brighter Future 24 v23 | 30/09/2023 | Compare Now > |
100Green | Sparkling V4 2023 | 30/09/2023 | Compare Now > |
100Green | EKO Energy V5 2023 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v1 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v1 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v1 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v1 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v6 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v6 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v4 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v4 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v3 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v3 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v3 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v3 | 30/09/2023 | Compare Now > |
Octopus Energy | Helpful Octopus 24M Fixed September 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Octopus 24M Fixed September 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Helpful Octopus 24M Fixed September 2021 v2 | 30/09/2023 | Compare Now > |
Octopus Energy | Super Green Octopus 24M Fixed September 2021 v2 | 30/09/2023 | Compare Now > |
M&S Energy | M&S 24M Fixed September 2021 v6 | 30/09/2023 | Compare Now > |
London Power | my london fixed yearly plan 12m fixed may 2022 v2 | 30/09/2023 | Compare Now > |
100Green | Sparkling V5 2023 | 30/09/2023 | Compare Now > |
100Green | EKO Energy V6 2023 | 30/09/2023 | Compare Now > |
EDF Energy | Easy Online 2 Year Fix Sep23 | 30/09/2023 | Compare Now > |
SSE | Standard | 30/09/2023 | Compare Now > |
SSE | Avios Standard | 30/09/2023 | Compare Now > |
SSE | energyplus Argos Standard | 30/09/2023 | Compare Now > |
Below are some other ways to find out when your current energy deal ends.
Compare prices and switch, is the simple answer.
If your energy deal comes with an exit fee attached, you should start comparing prices as soon as it enters its last 49 days - although you can compare prices and switch online in minutes, the actual switching process can take up to 21 days, so it makes sense to arrange your transfer to a new supplier as soon as possible.
If your energy deal doesn't charge an early exit fee, it makes sense to compare prices every month, to see if you can get a cheaper deal elsewhere. Although this might sound like an unnecessary hassle, it only takes a few minutes to run an energy price comparison with The Energy Shop and, once you decide on a deal you like, we'll handle the whole switch for you.
If you don't switch before your current deal ends, your supplier will simply roll you onto its standard variable rate tariff - although this means you'll still have gas and electricity to power your property, it also means you'll be paying more than you need to for energy.
If you are rolled onto your supplier's standard variable rate tariff, you can switch away from this at any time, without being charged a penalty.
The simplest way to switch energy supplier is to run a energy price comparison - we'll instantly compare the best deals from across the market, so you can see how much you could save by switching.
All you have to do is find a deal you like and let us know you want to switch by clicking the 'Proceed' button. We'll then handle the rest of the switch from there, by informing your current supplier that you'll be leaving and letting your new one know you're joining.
You'll be with your new supplier and saving money within 21 days.
Want to be amongst the first to be notified when more competitive energy tariffs become available? Enter your email address here...