Latest Tariff Updates
This page lists details of energy suppliers recent gas and electricity price changes.
Prices were last updated on 24 Aug 2010.
| Latest News |
|
PLEASE READ THIS FIRST |
|
All latest price changes have now been updated. Wholesale gas and electricity prices have tumbled from the highs seen in August 2008 with both down by over 40%. The fall in wholesale gas and electricity prices will eventually lead to falls in retail prices. Based on our analysis of wholesale prices and energy suppliers’ costs we expect retail energy gas prices to fall by around 20% and retail electricity prices to fall by around 15% during 2009. From what has been announced by energy suppliers to date it seems that this will occur in 2 smaller cuts rather than one large one. |
| EDF Energy price cut |
| From 31 March 2009 EDF Energy will cut Standard electricity tariffs by 5%. Standard gas prices remain unchanged. |
| This cut will see the average EDF Energy electricity bill fall by £22 a year to £425 and the average dual fuel bill by £22 a year to £1168. The average gas bill remains unchanged at £784. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| British Gas price cut |
| From 19 February 2009 British Gas has cut Standard gas tariffs by 9%. Standard electricity prices remain unchanged. |
| This cut will see the average British Gas gas bill fall by £76 a year to £782 and the average dual fuel bill by £76 a year to £1,208. The average electricity bill remains unchanged at £441. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| ScottishPower price increase |
| From 1 September 2008 ScottishPower increased Standard gas tariffs by 34.4% and Standard electricity tariffs by an average 9.9%. |
| This hike will see the average ScottishPower gas bill increase by £221 a year to £862, the average electricity bill by £39 a year to £439 and the average dual fuel bill by £260 a year to £1,289. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| npower price increase |
| From 29 August 2008 npower increased Standard gas tariffs by 26.8% and Standard electricity tariffs by an average 16.7%. |
| This hike will see the average npower gas bill increase by £166 a year to £787, the average electricity bill by £69 a year to £483 and the average dual fuel bill by £225 a year to £1,239. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| Scottish and Southern Energy price increase |
| Effective 25 August 2008, Scottish and Southern Energy (SSE) increased Standard gas bills by 29% and Standard electricity bills by 19%. |
| The increase affects the Atlantic Electric and Gas, Southern Electric, Scottish Hydro-Electric and Swalec brands. |
| This hike will see the average SSE standard gas only bill increase by £179 a year to £781, the average standard electricity bill increase by £78 a year to £474 and the average standard dual fuel bill increase by £248 a year to £1,228. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| E.ON energy price increase |
| Effective 22 August 2008, E.ON increased Standard gas prices by 26% and Standard electricity prices by 16%. |
| This hike will see the average E.ON standard gas only bill increase by £162 a year to £785, the average standard electricity bill increase by £65 a year to £474 and the average standard dual fuel bill increase by £231 a year to £1,246. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| British Gas energy price increase |
| Effective 30 July 2008, British Gas increased Standard gas tariffs by 35% and standard electricity tariffs by 9%. |
| This hike will see the average British Gas standard gas bill increase by £236 a year to £858, the average electricity bill increase by £37 a year to £441 and the average dual fuel bill increase by £273 a year to £1,284. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| EDF Energy energy price increase |
| Effective 25 July 2008, EDF Energy increased standard gas tariffs by 22% and standard electricity bills by 17%. |
| This hike will see the average EDF Energy gas only bill increase by £143 a year to £784, the average electricity bill increase by £65 a year to £446 and the average dual fuel bill increase by £204 a year to £1190. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| A message for listeners of BBC's Radio 5 live? |
| In today's (12 May 2008) Breakfast News program TheEnergyShop.com was interviewed about the outlook for domestic energy bills. Based on current forward wholesale prices we expect gas bills to increase by a further 30% and electricity bills by 15% in late summer / early autumn of 2008. This will take the average energy bill in the UK towards the £1300 mark. |
| Our recommendation at this point is to protect yourself from these imminent increases by switching to a Capped or Fixed rate tariff, the longer the capped/fixed period the better. |
| There are currently 5 fixed rate deals in the market, 3 which protect you through to 2009 and 2 which protect you until 2011. We recommend you opt for a fix through to 2011. |
| To see how these fixed deals compare, please select the Capped Price / Fixed Rate filter when doing your search. You can do this either in the "Your Choices" section (Step 3) or on the Results Page in the Refine Your Search box. If you want to check details of unit rates and Fixed Rate periods, you can do this by clicking on the name of the tariff. |
| Scottish and Southern Energy price increase |
| Effective 1 April 2008, Scottish and Southern Energy (SSE) will increase Standard gas bills by 15.9% and Standard electricity bills by 14.4%. |
| The increase affects the Atlantic Electric and Gas, Southern Electric, Scottish Hydro-Electric and Swalec brands. |
| This hike will see the average SSE standard gas only bill increase by £83 a year to £602, the average standard electricity bill increase by £50 a year to £396 and the average standard dual fuel bill increase by £130 a year to £980. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| E.ON/Powergen energy price increase |
| Effective 8 February 2008, E.ON increased Standard gas bills by 16.8% and Standard electricity bills by 11.5%. |
| This hike will see the average E.ON standard gas only bill increase by £90 a year to £622, the average standard electricity bill increase by £42 a year to £409 and the average standard dual fuel bill increase by £130 a year to £1,015. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| ScottishPower energy price increase |
| Effective 2 Feb 2008, ScottishPower has increased Standard gas bills by 15% and Standard electricity bills by 14%. |
| This hike will see the average ScottishPower standard gas bill increase by £84 a year to £641, the average electricity bill increase by £49 a year to £400 and the average dual fuel bill increase by £133 a year to £1,030. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| British Gas energy price increase |
| Effective 18 Jan 2008, British Gas has increase Standard gas and electricity bills by 15%. |
| This hike will see the average British Gas standard gas bill increase by £83 a year to £622, the average electricity bill increase by £54 a year to £404 and the average dual fuel bill increase by £137 a year to £1,011. |
| The new rates are already showing on TheEnergyShop.com calculator. |
| npower price increase |
| From 5 Jan 2008 npower will increase Standard gas tariffs by 19% and Standard electricity tariffs by an average 13.2%. |
| This hike will see the average npower gas bill increase by £99 a year to £620, the average electricity bill by £48 a year to £414 and the average dual fuel bill by £147 a year to £1,014 (yes it has gone back over the £1,000 mark). |
| The new rates are already showing on TheEnergyShop.com calculator. |
* You can sort the table by Supplier, price announcement date and price effective date. To sort the table just click on the header to sort by a particular column.
* In the table a +ve sign indicates a price increase whereas a -ve sign indicates a price fall.
| Supplier* | Announced On* | Effective From* | Average Gas Price Change (%) | Average Electricity Price Change (%) | Updated |
| Atlantic Electric and Gas | 21/08/2008 | 25/08/2008 | +29% | +19% | ![]() |
| Atlantic Electric and Gas | 20/03/2008 | 01/04/2008 | +15.9% | +14.4% | ![]() |
| Atlantic Electric and Gas | 29/09/2006 | 01/01/2007 | +12.2% | +9.4% | ![]() |
| Atlantic Electric and Gas | 28/02/2007 | 01/04/2007 | - | -5% | ![]() |
| Atlantic Electric and Gas | 28/02/2007 | 01/03/2007 | -12% | - | ![]() |
| Atlantic Electric and Gas | 31/03/2006 | 01/05/2006 | +16.1% | +9.5% | ![]() |
| Atlantic Electric and Gas | 09/11/2005 | 01/01/2006 | +13.9% | +11.7% | ![]() |
| British Gas | 21/01/2009 | 19/02/2009 | -9% | - | ![]() |
| British Gas | 30/07/2008 | 30/07/2008 | +35% | +9% | ![]() |
| British Gas | 18/01/2008 | 18/01/2008 | +15.4% | +15.3% | ![]() |
| British Gas | 26/04/2007 | 26/04/2007 | -3% | -6% | ![]() |
| British Gas | 08/02/2007 | 12/03/2007 | -17% | -11% | ![]() |
| British Gas | 27/07/2006 | 04/09/2006 | +12.4% | +9.4% | ![]() |
| British Gas | 17/02/2006 | 01/03/2006 | +22% | +22% | ![]() |
| British Gas | 09/09/2005 | 19/09/2005 | +14.2% | +14.2% | ![]() |
| EBIco | 01/09/2006 | 01/09/2006 | +31.4% | +21.4% | ![]() |
| EBIco | 01/09/2005 | 01/09/2005 | +20.0% | +11.7% | ![]() |
| Ecotricity | 01/10/2006 | 01/10/2006 | - | +8% | ![]() |
| Ecotricity | 01/09/2006 | 01/09/2006 | - | +xx% | ![]() |
| EDF Energy | 13/02/2009 | 31/03/2009 | - | -5% | ![]() |
| EDF Energy | 25/07/2008 | 25/07/2008 | +22% | +17% | ![]() |
| EDF Energy | 15/01/2008 | 18/01/2008 | +13.1% | +7.9%% | ![]() |
| EDF Energy | 30/04/2007 | 15/06/2007 | -10.2% | -0% | ![]() |
| EDF Energy | 24/07/2006 | 31/07/2006 | +19% | +8% | ![]() |
| EDF Energy | 15/02/2006 | 13/03/2006 | +14.7% | +4.7% | ![]() |
| EDF Energy | 29/07/2005 | 05/08/2005 | +15.5% | +10.7% | ![]() |
| Good Energy | 01/09/2008 | 01/09/2008 | - | +15.5% | ![]() |
| Good Energy | 01/02/2008 | 01/02/2008 | - | +12.3% | ![]() |
| Good Energy | 15/07/2007 | 15/07/2007 | - | -5.1%; Economy 7 only | ![]() |
| Good Energy | 01/10/2006 | 01/10/2006 | - | +5.0% | ![]() |
| Good Energy | 01/04/2006 | 01/04/2006 | - | +17.2% | ![]() |
| npower | 29/08/2008 | 29/08/2008 | +26.8% | +16.7%% | ![]() |
| npower | 04/01/2008 | 05/01/2008 | +19.0% | +13.2%% | ![]() |
| npower | 19/02/2007 | 30/04/2007 | -16% | -6% | ![]() |
| npower | 07/09/2006 | 01/10/2006 | +17.9% | +9.9% | ![]() |
| npower | 11/03/2006 | 01/04/2006 | +15.4% | +13.4% | ![]() |
| npower | 14/11/2005 | 01/01/2006 | +14.8% | +12% | ![]() |
| E.ON | 21/08/2008 | 22/08/2008 | +26% | +16% | ![]() |
| E.ON | 08/02/2008 | 08/02/2008 | +16.8% | +11.5% | ![]() |
| E.ON | 27/02/2007 | 30/04/2007 | -16% | -5% | ![]() |
| E.ON | 17/08/2006 | 21/08/2006 | +18.4% | +9.7% | ![]() |
| E.ON | 28/02/2006 | 10/03/2006 | +24.4% | +18.4% | ![]() |
| E.ON | 21/07/2005 | 31/08/2005 | +11.9% | +7.2% | ![]() |
| ScottishPower | 29/08/2008 | 01/09/2008 | +34.4% | +9.9% | ![]() |
| ScottishPower | 01/02/2008 | 02/02/2008 | +15.0% | +13.8% | ![]() |
| ScottishPower | 30/04/2007 | 15/06/2007 | -8.0% | -1.3% | ![]() |
| ScottishPower | 23/06/2006 | 10/07/2006 | +17% | +10% | ![]() |
| ScottishPower | 09/02/2006 | 01/03/2006 | +15% | +8% | ![]() |
| ScottishPower | 04/10/2005 | 17/10/2005 | +12% | +5% to +8% | ![]() |
| Scottish-Hydro Electric | 21/08/2008 | 25/08/2008 | +29% | +19% | ![]() |
| Scottish-Hydro Electric | 20/03/2008 | 01/04/2008 | +15.9% | +14.4% | ![]() |
| Scottish-Hydro Electric | 28/02/2007 | 01/04/2007 | - | -5% | ![]() |
| Scottish-Hydro Electric | 28/02/2007 | 01/03/2007 | -12% | - | ![]() |
| Scottish-Hydro Electric | 29/09/2006 | 01/01/2007 | +12.2% | +9.4% | ![]() |
| Scottish-Hydro Electric | 31/03/2006 | 01/05/2006 | +19.3% | +9.4% | ![]() |
| Scottish-Hydro Electric | 09/11/2005 | 01/01/2006 | +13.6% | +8.9% to +12.0% | ![]() |
| Southern Electric | 21/08/2008 | 25/08/2008 | +29% | +19% | ![]() |
| Southern Electric | 20/03/2008 | 01/04/2008 | +15.9% | +14.4% | ![]() |
| Southern Electric | 28/02/2007 | 01/04/2007 | - | -5% | ![]() |
| Southern Electric | 28/02/2007 | 01/03/2007 | -12% | - | ![]() |
| Southern Electric | 29/09/2006 | 01/01/2007 | +12.2% | +9.4% | ![]() |
| Southern Electric | 31/03/2006 | 01/05/2006 | +19.3% | +9.4% | ![]() |
| Southern Electric | 09/11/2005 | 01/01/2006 | +13.6% | +8.9% to +12.0% | ![]() |
| Swalec | 21/08/2008 | 25/08/2008 | +29% | +19% | ![]() |
| Swalec | 20/03/2008 | 01/04/2008 | +15.9% | +14.4% | ![]() |
| Swalec | 28/02/2007 | 01/04/2007 | - | -5% | ![]() |
| Swalec | 28/02/2007 | 01/03/2007 | -12% | - | ![]() |
| Swalec | 29/09/2006 | 01/01/2007 | +12.2% | +9.4% | ![]() |
| Swalec | 31/03/2006 | 01/05/2006 | +19.3% | +9.4% | ![]() |
| Swalec | 09/11/2005 | 01/01/2006 | +13.6% | +8.9% to +12.0% | ![]() |
| Telecom Plus (Utility Warehouse) | 01/07/2007 | 01/07/2007 | -2.3% | -1.8% | ![]() |
| Telecom Plus (Utility Warehouse) | 01/05/2007 | 01/05/2007 | -14.3% | - | ![]() |
| Telecom Plus (Utility Warehouse) | 01/10/2006 | 01/10/2006 | +1.1% | +3.2% | ![]() |
| Telecom Plus (Utility Warehouse) | 01/09/2006 | 01/09/2006 | +17.1% | +2.0% | ![]() |
| Telecom Plus (Utility Warehouse) | 01/05/2006 | 01/05/2006 | +6.9% | +11.5% | ![]() |
| Telecom Plus (Utility Warehouse) | 01/03/2006 | 01/03/2006 | +9.9% | +9.4% | ![]() |
| Utilita | 01/09/2007 | 01/09/2007 | -7.2% | - | ![]() |






